| Model Number: | HH-FINEWIRE |
| MOQ: | one spool |
| Price: | contact with us |
| Payment Terms: | L/C, T/T, Western Union, Alipay |
| Supply Ability: | 3000 spool PER 30 DAYS |
| Wire size mm | Max out of roundness mm |
|---|---|
| 0,05 to <0,10 | 0,0025 |
| 0,10 to <0,20 | 0,005 |
| ≥0,20 | 0,010 |
| Ø (mm) | Tolerance (mm) | Ovality (mm) | Tensile Strength (kgf/mm²) | Tensile Strength (N/mm²) | Elongation (%) |
|---|---|---|---|---|---|
| 0.03 | ± 0.003 | 0.003 | 70 - 100 | 686 - 980 | 10 min |
| 0.04 0.05 |
± 0.004 | 0.004 0.06 |
70 - 90 | 686 - 882 | 20 min |
| 0.07 0.08 0.09 |
± 0.005 | 0.005 0.10 0.12 |
± 0.007 | 0.007 | |
| 0.14 0.16 0.18 |
± 0.010 | 0.010 | 70 - 85 | 686 - 833 | |
| 0.20 0.25 |