| Model Number: | HH-SPWM |
| MOQ: | one roll |
| Price: | contact with us |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 6000 rolls mesh per 30 days |
The high-strength UV stable coated Pigeon Proofing Weld Mesh with bespoke panel clips effectively prevents birds' access while ensuring unrestricted airflow. This solar panel protection solution is designed to be non-harmful to birds while preventing them from causing damage to your solar panels.
| Specification | Metric | Imperial |
|---|---|---|
| Wire Diameter | 0.7/0.8/0.9/1.0/1.1/1.2 mm | 16Ga., 19Ga. |
| Mesh Opening | 12.7 × 12.7 mm, 25.4 × 25.4 mm, 12.7 × 25.4 mm | 1/2" × 1/2", 1" × 1", 1/2" × 1" |
| Width | 0.1/0.15/0.2/0.23/0.25/0.3 m | 4", 6", 8", 9", 10", 12" |
| Length | 15/20/25/30 m | 50', 66', 82', 100' |
| Material | Aluminum and Aluminum Alloy | Stainless Steel |
|---|---|---|
| J Hook Size | 2.4mm × 100mm | 2.0mm × 120mm |
| Surface Treatment | Phosphating | Polish |
| Components Included | J hook nails and self-locking washers | |
| Washer Sizes | 29mm × 31mm, 30mm × 30mm, 30mm × 60mm | |
Clip Installation Guide: Use 2 clips for the short side of every exposed edge of a panel and 3 clips for the long side of every exposed edge of a panel.