| Model Number: | HH-SS200 |
| MOQ: | 1 roll wire mesh |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 3000 rolls wire mesh with in 30 days |
The stainless steel woven fine mesh is made of durable materials, featuring high smoothness, uniform structure, and long-lasting performance. It can be easily cut or bent to suit various shapes and sizes for different applications.
| Mesh Count | Wire Diameter (mm) | Mesh Hole Size (mm) | Thickness (mm) | Maximum Width (mm) | Opening Rate (%) |
|---|---|---|---|---|---|
| 50 × 50 | 0.2290 | 0.2800 | 0.46 | 2000 | 30.3 |
| 50 × 50 | 0.2030 | 0.3100 | 0.41 | 2000 | 36.5 |
| 60 × 60 | 0.1910 | 0.2300 | 0.38 | 2000 | 29.8 |
| 60 × 60 | 0.1780 | 0.2500 | 0.36 | 2000 | 34.1 |
| 70 × 70 | 0.1650 | 0.2000 | 0.33 | 2000 | 30.0 |
| 80 × 80 | 0.1400 | 0.1800 | 0.28 | 2000 | 31.6 |
| 80 × 80 | 0.1200 | 0.1970 | 0.24 | 2000 | 38.6 |
| 90 × 90 | 0.1270 | 0.1600 | 0.25 | 2000 | 31.1 |
| 100 × 100 | 0.1140 | 0.1400 | 0.23 | 2000 | 30.4 |
| 100 × 100 | 0.1020 | 0.1500 | 0.20 | 2000 | 35.4 |
| 100 × 100 | 0.0890 | 0.1700 | 0.18 | 2000 | 43.1 |
| 110 × 110 | 0.1016 | 0.1295 | 0.20 | 2000 | 31.4 |
| 120 × 120 | 0.0940 | 0.1168 | 0.19 | 2000 | 30.7 |
| 150 × 150 | 0.0600 | 0.1041 | 0.12 | 2000 | 40.2 |
| 160 × 160 | 0.0635 | 0.0965 | 0.13 | 2000 | 36.4 |
| 180 × 180 | 0.0584 | 0.0838 | 0.12 | 2000 | 34.7 |
| 200 × 200 | 0.0533 | 0.0737 | 0.11 | 2000 | 33.7 |
| 250 × 250 | 0.0400 | 0.0610 | 0.08 | 2000 | 36.5 |
| 270 × 270 | 0.0400 | 0.0540 | 0.08 | 2000 | 33.0 |
| 300 × 300 | 0.0400 | 0.0446 | 0.08 | 2000 | 27.8 |
| 325 × 325 | 0.0356 | 0.0432 | 0.07 | 2000 | 30.1 |
| 400 × 400 | 0.0300 | 0.0330 | 0.06 | 1600 | 27.4 |
We can customize hole size, wire diameter, width and length according to your requirements. We also support deep processing including cutting into different shaped filter sheets and manufacturing various caps, tubes, discs, and other components.