| Model Number: | HH-CMSS |
| MOQ: | 10 square meters |
| Price: | USD8-26/m2 |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 30000 square meters per 10 days |
The frame rope mesh is a structural and decorative mesh system consisting of stainless steel ropes or cables tensioned within a rigid frame. Ideal for architectural, industrial, and recreational applications including safety barriers, partitions, climbing structures, and aesthetic designs.
| Rope Mesh | Wire Rope Dia | Rupture Stress (W×H) | Rupture Stress (lbs) |
|---|---|---|---|
| XY-32120 | 1/8" (3.2mm) | 4.75" x 8.23" (120 x 207.8mm) | 1,600 |
| XY-32102 | 1/8" (3.2mm) | 4" x 6.9" (102 x 176.7mm) | 1,600 |
| XY-3290 | 1/8" (3.2mm) | 3.55" x 6.15" (90 x 156mm) | 1,600 |
| XY-3276 | 1/8" (3.2mm) | 3" x 5.2" (76 x 131.6mm) | 1,600 |
| XY-3251 | 1/8" (3.2mm) | 2" x 3.46" (51 x 88.3mm) | 1,600 |
| XY-24102 | 3/32" (2.4mm) | 4" x 6.9" (102 x 176.7mm) | 920 |
| XY-2490 | 3/32" (2.4mm) | 3.55" x 6.15" (90 x 156mm) | 920 |
| XY-2476 | 3/32" (2.4mm) | 3" x 5.2" (76 x 131.6mm) | 920 |
| XY-2460 | 3/32" (2.4mm) | 2.4" x 4.16" (60 x 104mm) | 920 |
| XY-2451 | 3/32" (2.4mm) | 2" x 3.46" (51 x 88.3mm) | 920 |
| XY-2076 | 5/64" (2.0mm) | 3" x 5.2" (76 x 131.6mm) | 676 |
| XY-2060 | 5/64" (2.0mm) | 2.4" x 4.16" (60 x 104mm) | 676 |
| XY-2051 | 5/64" (2.0mm) | 2" x 3.46" (51 x 88.3mm) | 676 |
| XY-2038 | 5/64" (2.0mm) | 1-1/2" x 2.6" (38 x 65.8mm) | 676 |
| XY-1676 | 1/16" (1.6mm) | 1.2" x 2.08" (76 x 131.6mm) | 480 |
| XY-1651 | 1/16" (1.6mm) | 2" x 3.46" (51 x 88.3mm) | 480 |
| XY-1638 | 1/16" (1.6mm) | 1-1/2" x 2.6" (38 x 65.8mm) | 480 |
| XY-1630 | 1/16" (1.6mm) | 1.2" x 2.08" (30 x 52mm) | 480 |
The rope mesh can be customized to your requirements, and the frame size must be properly tensioned.
To optimize shipping space, we recommend customizing the frame in your local market and installing the rope mesh using our detailed installation guide.